Περιγραφή
Περιγραφή
General
Specs
Specs
Channels | 6 – 5 – 4 – 3 |
POWER SUPPLY | |
Power supply voltage | 22 ÷ 33 VDC |
ldling current (power ON/OFF): | 1 A / 0.04 mA |
Consumption@ 1Ω, 28.8 VDC (Max Musical Power): | 30 A |
Remote In: | 7 ÷ 33 VDC – 1 mA |
Remote Out: | 14÷ 33 VDC |
AMPLIFIER STAGE | |
Distorsion – THD (100Hz @ 4Ω): | <0,06% |
Bandwidth: | 10 ÷ 42 kHz |
S/N Ratlo (A welghted @ 1 V): | 100 dB |
Damping factor (100Hz @ 4Ω) | 130 |
Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
Pre-ln impedance: | 10 kΩ |
Load impedance (MIN) @6Ch: @5Ch: @4Ch: @3Ch: |
2Ω 2Ω + 2Ω + 2Ω +2Ω + 4Ω 2Ω + 2Ω + 2Ω +4Ω + 4Ω 4Ω |
Adjustable Crossovers |
INPUTS / FILTERS
|
Output Power
OUTPUT POWER (RMS) @ 28.8 VDC, THD 1% | |
6Ch | 160 W x 6 (4Ω) |
6Ch | 290 W x 6 (2Ω) |
5Ch | 160 x 4 (4Ω) + 580 x 1 (4Ω) |
5Ch | 290 x 4 (2Ω) + 580 x 1 (4Ω) |
4Ch | 160 x 2 (4Ω) + 580 x 2 (4Ω) |
4Ch | 290 x 2 (2Ω) + 580 x 2 (4Ω) |
3Ch | 580 x 3 (4Ω) |
Total Power | 1740 W |
Επιπλέον πληροφορίες
Επιπλέον πληροφορίες
Βάρος | 2,5 κ. |
---|---|
Size |